S&S Adjustable Bed Core
Starting at
|
S&S Adjustable Bed Enhanced
Starting at
|
S&S Adjustable Bed Premier Starting at
|
|
---|---|---|---|
Head/Foot Up | |||
Zero Gravity Preset | |||
Anti-Snore Preset | |||
Lounge Preset | |||
TV Preset | |||
Wireless Remote | |||
Bluetooth App | |||
Zero Clearance | |||
Retainer Bar | |||
Child Lock | |||
USB Port | |||
Massage | |||
Lumbar Support | |||
Headrest Tilt | |||
Underbed light | |||
Number of Presets | 4 | 4 | 4 |
Number of Memory Positions | 3 | 3 | 3 |
Shop Now | Shop Now | Shop Now |
S&S Adjustable Bed Core
Starting at $1250
|
S&S Adjustable Bed Enhanced
Starting at $1250
|
S&S Adjustable Bed Premier
Starting at $1250
|
---|---|---|
Head/Foot Up | ||
Zero Gravity Preset | ||
Anti-Snore Preset | ||
Lounge Preset | ||
TV Preset | ||
Wireless Remote | ||
Bluetooth App | ||
Zero Clearance | ||
Retainer Bar | ||
Child Lock | ||
USB Port | ||
Massage | ||
Lumbar Support | ||
Headrest Tilt | ||
Underbed light | ||
Number of Presets | ||
4 | 4 | 4 |
Number of Memory Positions | ||
3 | 3 | 3 |
Shop Now | Shop Now | Shop Now |
Size | General Dimensions (L" X W" X H") |
Box Dimensions (L" X W" X H") |
---|---|---|
Twin XL | 78.9" x 37.4" x 15" 76 lbs |
41.1" x 39" x 4.5" 88 lbs |
Full | 73.6" x 53.5" x 15" 98 lbs |
55.1" x 39.4" x 4.5" 111 lbs |
Queen | 78.9" x 59.1" x 15" 100 lbs |
60.6" x 41.1"x 4.5" 116 lbs |
Split King | 78.9" x 37.4" x 15" X 2 76 lbs X 2 |
41.1" x 39" x 4.5" X 2 88 lbs X 2 |